<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Bank Rates</title>
	<atom:link href="http://www.usbankingrates.com/bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Maximize Investment Earnings in 2011</title>
		<link>http://www.usbankingrates.com/bank-rates/how-to-maximize-investment-earnings-in-2011/</link>
		<comments>http://www.usbankingrates.com/bank-rates/how-to-maximize-investment-earnings-in-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:48:07 +0000</pubDate>
		<dc:creator>pvo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=189757</guid>
		<description><![CDATA[The stock market has enjoyed 2 years of strong gains thanks to an impressive bull market, but will it continue in 2011? Experts are once again split down the middle as to whether the stock market still represents valuable investment this year. Retail investors have only been pumping money into stocks since December, meaning most [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/bank-rates/how-to-maximize-investment-earnings-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East Oil Concerns Affect U.S. Wallets</title>
		<link>http://www.usbankingrates.com/bank-rates/middle-east-oil-concerns-affects-us-citizens/</link>
		<comments>http://www.usbankingrates.com/bank-rates/middle-east-oil-concerns-affects-us-citizens/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 00:03:08 +0000</pubDate>
		<dc:creator>pvo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=185851</guid>
		<description><![CDATA[As tensions in the Middle East rise after political uprisings in Egypt, Tunisia and now Libya, many Americans are beginning to understand the effects of global politics on our local economies. If a revolt were to take place in an oil producing country, oil production would drop dramatically or simply halt altogether while the country [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/bank-rates/middle-east-oil-concerns-affects-us-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Savings Rates</title>
		<link>http://www.usbankingrates.com/bank-rates/bank-savings-rates/</link>
		<comments>http://www.usbankingrates.com/bank-rates/bank-savings-rates/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///bank-rates/bank-savings-rates/</guid>
		<description><![CDATA[US Banking Rates has partnered with top banks to provide high interest rates on savings accounts to allow you to earn as much on your money as possible, while not risking it in any way like the stock market or other investments. A smart savings plan allows you to build savings and make money off [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/bank-rates/bank-savings-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compound Bank Interest</title>
		<link>http://www.usbankingrates.com/bank-rates/compound-bank-interest/</link>
		<comments>http://www.usbankingrates.com/bank-rates/compound-bank-interest/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///bank-rates/compound-bank-interest/</guid>
		<description><![CDATA[Our Bank partners not only offer some of the highest savings interest rates, but also compound this interest to allow you to earn even more money from your savings account. The best Savings Accounts not only have a great Bank Rates, but also allow you to earn more interest on the interest payments that you [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/bank-rates/compound-bank-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Bank for you?</title>
		<link>http://www.usbankingrates.com/bank-rates/what-is-the-best-bank-for-you/</link>
		<comments>http://www.usbankingrates.com/bank-rates/what-is-the-best-bank-for-you/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///bank-rates/what-is-the-best-bank-for-you/</guid>
		<description><![CDATA[US Banking Rates is most interested in matching you will the best bank and best bank rates for your needs. You may have $1000 to put into a savings account with no plans to touch it for 3 years, or you may want to put in $50,000 and add to it each month. You want [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/bank-rates/what-is-the-best-bank-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scores and Bank Rates</title>
		<link>http://www.usbankingrates.com/bank-rates/credit-scores-and-bank-rates/</link>
		<comments>http://www.usbankingrates.com/bank-rates/credit-scores-and-bank-rates/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///bank-rates/credit-scores-and-bank-rates/</guid>
		<description><![CDATA[Whether you know it or not, your credit score can even get you higher interest rates from your bank in your savings account. To explain why, you have to understand that banks want to help you with more than just a great savings account with a great bank rate, but they can also supply you [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/bank-rates/credit-scores-and-bank-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Bank Rates</title>
		<link>http://www.usbankingrates.com/bank-rates/us-bank-rates/</link>
		<comments>http://www.usbankingrates.com/bank-rates/us-bank-rates/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 22:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///bank-rates/us-bank-rates/</guid>
		<description><![CDATA[Do you need to open a checking or savings account in United States? There are many factors to consider before selecting a bank. For instance, what interest rates does the United States bank offer? Do they charge an annual fee? What about overdraft fees, or limits on the number of checks you can cash in [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/bank-rates/us-bank-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Savings Accounts</title>
		<link>http://www.usbankingrates.com/bank-rates/us-savings-accounts/</link>
		<comments>http://www.usbankingrates.com/bank-rates/us-savings-accounts/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 22:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///bank-rates/us-savings-accounts/</guid>
		<description><![CDATA[When you choose a United States savings account, you want to find a bank that will best meet your savings needs. Look for a bank that offers the highest interest rates at your minimum balance with the lowest fees. Many United States banks require you to keep a certain balance to earn the quoted APY [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/bank-rates/us-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare United States Bank Rates</title>
		<link>http://www.usbankingrates.com/bank-rates/compare-us-bank-rates/</link>
		<comments>http://www.usbankingrates.com/bank-rates/compare-us-bank-rates/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 22:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///bank-rates/compare-us-bank-rates/</guid>
		<description><![CDATA[At United States Banking Rates, you can compare checking and savings account rates in United States. Our data is always current and up-to-date to ensure that you get the best rates possible. As you make this decision to choose a United States bank, we can also help you: Improve your credit with a free credit [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/bank-rates/compare-us-bank-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

