<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Mortgage Rates</title>
	<atom:link href="http://www.usbankingrates.com/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Government Looking for Foreclosure Agreement with Banks</title>
		<link>http://www.usbankingrates.com/mortgage-rates/government-looking-for-foreclosure-agreement-with-banks/</link>
		<comments>http://www.usbankingrates.com/mortgage-rates/government-looking-for-foreclosure-agreement-with-banks/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:22:15 +0000</pubDate>
		<dc:creator>pvo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=194599</guid>
		<description><![CDATA[Treasury Secretary Timothy Geithner is in active negotiations with the biggest banks in the country to settle the foreclosure mess that has dragged down the entire country for the past 3 years. Other parts of the world were also impacted in the increasingly global economy, where foreign investors who bet on housing lost out big. [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/mortgage-rates/government-looking-for-foreclosure-agreement-with-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former FDIC Chairman Bill Isaac Believes Another Banking Crisis Possible</title>
		<link>http://www.usbankingrates.com/mortgage-rates/fdic-chairman-bill-isaac-another-banking-crisis-possible/</link>
		<comments>http://www.usbankingrates.com/mortgage-rates/fdic-chairman-bill-isaac-another-banking-crisis-possible/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:04:35 +0000</pubDate>
		<dc:creator>pvo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=192279</guid>
		<description><![CDATA[The ailing economy, high unemployment and massive foreclosure rates can largely be blamed on one thing &#8211; the failure to regulate bank mortgage activities and a lack of transparency in mortgage related investment products like CDO&#8217;s. Former FDIC chairman Bill Isaac believes regulators passed on a great opportunity to really reform the banking system and [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/mortgage-rates/fdic-chairman-bill-isaac-another-banking-crisis-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Mortgages on the Rise Again &#8211; Double Dip Ahead?</title>
		<link>http://www.usbankingrates.com/mortgage-rates/underwater-mortgages-rise-double-dip-ahead/</link>
		<comments>http://www.usbankingrates.com/mortgage-rates/underwater-mortgages-rise-double-dip-ahead/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:40:43 +0000</pubDate>
		<dc:creator>pvo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=189027</guid>
		<description><![CDATA[Underwater mortgages, or mortgages where home values are less than the amount owed on the loan, are on the rise again across the U.S. While many people would like to sell their homes, some mortgage lenders are taking longer than necessary in the foreclosure process. Other homeowners are simply mailing in the keys and walking [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/mortgage-rates/underwater-mortgages-rise-double-dip-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mortgage Rates Low as Double Dip Fears Arise</title>
		<link>http://www.usbankingrates.com/mortgage-rates/u-s-mortgage-rates-low-as-double-dip-fears-arise/</link>
		<comments>http://www.usbankingrates.com/mortgage-rates/u-s-mortgage-rates-low-as-double-dip-fears-arise/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 00:19:13 +0000</pubDate>
		<dc:creator>pvo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=185867</guid>
		<description><![CDATA[Mortgage rates have dropped for a 3rd consecutive week as inflation and double dip fears affect the housing market. Already 5 years have passed since the housing peak in 2006, and yet housing is still in trouble. In fact, Yale economist and founder of the Case-Schiller Index noted recently that there was a &#8220;substantial risk&#8221; [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/mortgage-rates/u-s-mortgage-rates-low-as-double-dip-fears-arise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates</title>
		<link>http://www.usbankingrates.com/mortgage-rates/mortgage-rates-2/</link>
		<comments>http://www.usbankingrates.com/mortgage-rates/mortgage-rates-2/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///mortgage-rates/mortgage-rates-2/</guid>
		<description><![CDATA[US Banking Rates will help you find the best mortgage rates for your needs. Knowing your credit score allows us to find the best home loan rates available for you. Click the score to the right that best matches your current credit report score. If you do not know your current score then choose &#8220;I [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/mortgage-rates/mortgage-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How US Banking Rates Works</title>
		<link>http://www.usbankingrates.com/mortgage-rates/how-us-banking-rates-works/</link>
		<comments>http://www.usbankingrates.com/mortgage-rates/how-us-banking-rates-works/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///mortgage-rates/how-us-banking-rates-works/</guid>
		<description><![CDATA[US Banking Rates works with the top lenders and banks who are most interested in working with you based on your credit score, your financial situation and your overall needs. Top Rated Home Lenders will contact you directly to help you find the best rates for you.]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/mortgage-rates/how-us-banking-rates-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Rates</title>
		<link>http://www.usbankingrates.com/mortgage-rates/current-rates/</link>
		<comments>http://www.usbankingrates.com/mortgage-rates/current-rates/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///mortgage-rates/current-rates/</guid>
		<description><![CDATA[As compared to the past 30 years, current mortgage rates are at historic lows, but always talk with multiple home loan lenders to learn what interest rates are available to you. Mortgage Interest rates change on a daily basis and working with the best lenders will help you know when to take advantage of the [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/mortgage-rates/current-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates</title>
		<link>http://www.usbankingrates.com/mortgage-rates/articles-2/</link>
		<comments>http://www.usbankingrates.com/mortgage-rates/articles-2/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:26:37 +0000</pubDate>
		<dc:creator>bcook</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///mortgage-rates/articles-2/</guid>
		<description><![CDATA[One of the most confusing aspects of Mortgage rates is understanding the difference between an advertised Interest Rate and the APR, or annual percentage rate. The APR is the actual interest rate that you will pay on a mortgage loan including fees. This makes it easier to compare rates that do not have fees with [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/mortgage-rates/articles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Options</title>
		<link>http://www.usbankingrates.com/mortgage-rates/mortgage-rate-options/</link>
		<comments>http://www.usbankingrates.com/mortgage-rates/mortgage-rate-options/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///mortgage-rates/mortgage-rate-options/</guid>
		<description><![CDATA[When talking to mortgage lenders, always ask about your different loan options. Depending on your plans, you may be better suited for a 5 or 10 year loan at a lower adjustable rate then locking in for a higher priced 30 year homeloan. Regardless of any negative press about adjustable rate mortgages or ARM&#8217;s, they [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/mortgage-rates/mortgage-rate-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Companies</title>
		<link>http://www.usbankingrates.com/mortgage-rates/home-loan-companies/</link>
		<comments>http://www.usbankingrates.com/mortgage-rates/home-loan-companies/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///mortgage-rates/home-loan-companies/</guid>
		<description><![CDATA[Fortunately for homeowners, there are many different types of mortgage companies to choose from based on your needs, credit score and financial position. This allows many borrowers to be able to get approved for a loan. There may be extreme cases when a home lender cannot help a borrower, but over time, there are a [...]]]></description>
		<wfw:commentRss>http://www.usbankingrates.com/mortgage-rates/home-loan-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

